Home systems are determined by faction trait - all data from this page is gained from GalaxySettings.xml.
Planet type by star type[]
| Star type | Terran | Jungle | Ocean | Arid | Tundra | Desert | Arctic | Lava | Barren | Asteroids | Hydrogen | Helium | Methane |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 5.1% | 7.7% | 5.1% | 20.5% | 20.5% | 10.3% | 10.3% | 6.5% | 6.5% | 3.9% | 1.3% | 1.3% | 1.3% |
| Yellow | 6.5% | 2.6% | 2.6% | 18.2% | 18.2% | 15.6% | 15.6% | 6.5% | 6.5% | 3.9% | 1.3% | 1.3% | 1.3% |
| Blue | 2.5% | 2.5% | 6.3% | 22.5% | 10.0% | 17.5% | 6.3% | 10.0% | 10.0% | 5.0% | 2.5% | 2.5% | 2.5% |
| Protostar | 2.5% | 2.5% | 2.5% | 4.9% | 12.3% | 7.4% | 12.3% | 9.9% | 17.3% | 9.9% | 6.2% | 6.2% | 6.2% |
| Red Supergiant | 1.3% | 1.3% | 1.3% | 12.5% | 12.5% | 7.5% | 7.5% | 22.5% | 18.8% | 7.5% | 2.5% | 2.5% | 2.5% |
| Binary | 1.4% | 1.4% | 1.4% | 10.8% | 8.1% | 13.5% | 10.8% | 21.6% | 13.5% | 5.4% | 4.1% | 4.1% | 4.1% |
| Red Dwarf | 1.2% | 1.2% | 1.2% | 6.2% | 6.2% | 7.4% | 7.4% | 14.8% | 17.3% | 14.8% | 7.4% | 7.4% | 7.4% |
| White Dwarf | 1.3% | 1.3% | 1.3% | 3.8% | 10.3% | 5.1% | 12.8% | 15.4% | 25.6% | 7.7% | 5.1% | 5.1% | 5.1% |
| Home System | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Planet class by star type[]
| Star type | I | II | III | IV | V |
|---|---|---|---|---|---|
| White | 17.9% | 41.0% | 20.6% | 12.8% | 7.7% |
| Yellow | 11.7% | 36.4% | 31.2% | 13.0% | 7.8% |
| Blue | 11.3% | 32.5% | 23.8% | 20% | 12.5% |
| Protostar | 7.5% | 17.2% | 19.7% | 27.2% | 28.5% |
| Red Supergiant | 3.9% | 25.0% | 15.0% | 41.3% | 15.0% |
| Binary | 4.2% | 18.9% | 24.3% | 35.1% | 17.7% |
| Red Dwarf | 3.6% | 12.4% | 14.8% | 32.1% | 37.0% |
| White Dwarf | 3.9% | 14.1% | 17.9% | 41.0% | 23.0% |
| Home System | ?% | ?% | ?% | ?% | ?% |
Star type by galaxy age[]
| Galaxy age | White | Yellow | Blue | Protostar | Red Supergiant | Binary | Red Dwarf | White Dwarf |
|---|---|---|---|---|---|---|---|---|
| Young | 20% | 20% | 13.3% | 13.3% | 13.3% | 6.7% | 6.7% | 6.7% |
| Normal | 12.5% | 12.5% | 18.8% | 18.8% | 12.5% | 12.5% | 6.3% | 6.3% |
| Old | 7.1% | 7.1% | 7.1% | 7.1% | 14.3% | 21.4% | 21.4% | 14.3% |
| Random | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% | 12.5% |
Planet type by galaxy age[]
| Galaxy age | Terran | Jungle | Ocean | Arid | Tundra | Desert | Arctic | Lava | Barren | Asteroids | Hydrogen | Helium | Methane |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 3.4% | 3.1% | 3.2% | 14.4% | 14.0% | 11.2% | 10.7% | 11.7% | 12.5% | 6.4% | 3.1% | 3.1% | 3.1% |
| Normal | 2.9% | 2.7% | 3.1% | 13.5% | 12.6% | 11.3% | 10.3% | 12.8% | 13.5% | 6.8% | 3.6% | 3.6% | 3.6% |
| Old | 2.1% | 2.0% | 2.1% | 10.7% | 10.7% | 9.9% | 10.0% | 15.6% | 15.8% | 8.1% | 4.4% | 4.4% | 4.4% |
| Random | 2.7% | 2.6% | 2.7% | 12.4% | 12.3% | 10.5% | 10.4% | 13.4% | 14.4% | 7.3% | 3.8% | 3.8% | 3.8% |
| Home System | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% |
Planet size by type[]
| Planet type | Tiny | Small | Medium | Large | Huge |
|---|---|---|---|---|---|
| Terran | 26.7% | 26.7% | 26.7% | 13.3% | 6.7% |
| Jungle | 28.6% | 28.6% | 21.4% | 14.3% | 7.1% |
| Ocean | 28.6% | 28.6% | 21.4% | 14.3% | 7.1% |
| Arid | 25.0% | 25.0% | 18.8% | 18.8% | 12.5% |
| Tundra | 25.0% | 25.0% | 18.8% | 18.8% | 12.5% |
| Desert | 23.1% | 23.1% | 23.1% | 15.4% | 15.4% |
| Arctic | 23.1% | 23.1% | 23.1% | 15.4% | 15.4% |
| Lava | 14.3% | 19.0% | 19.0% | 23.8% | 23.8% |
| Barren | 14.3% | 19.0% | 19.0% | 23.8% | 23.8% |
| Asteroids | 14.3% | 21.4% | 28.6% | 21.4% | 14.3% |
| Gas Hydrogen | 0.0% | 0.0% | 0.0% | 40.0% | 60.0% |
| Gas Helium | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% |
| Gas Methane | 0.0% | 0.0% | 16.7% | 50.0% | 33.3% |
These are further modified by the game settings.